Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 1
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 2
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 3
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 4
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 5
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 6
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 7
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 8
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 9
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 10
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 11
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 12
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 13
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 14
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 15
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 16
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 17
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 18
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 19
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 20
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 21
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 22
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 23
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 24
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 25
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 26
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 27
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 28
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 29
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 30
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 31
Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK picture 32
egen identifikasjon:39-XT-ZN
Merke:Audi
Mote modell:A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK
brensel:bensin
makt:188 kW
motorstørrelse:3123 CC
girkassetype:automaat
opprinnelse:nl
1. opptak:2007 / 10
MOT godkjent til og med:24-10-2025
kilometerstand:440.552 KM
:€ 1.599
Mva. / margin:margin
chassisnummer:WAUZZZ4F18N04****
farge:grijs
kropp:sedan
antall dører:4
antall kollisjonsputer:5
vekt:1.655 kg
skader:alle-airbags-oké
auto-is-verrijdbaar
chassis-oké
coolers-oké
motor-loopt
staat-recht-op-de-wielen
het dynamo lampje brand!
særegenheter:compleet-kenteken

alternativer

Kollisjonsputer

  • airbag-bestuurder
  • airbags-voor-gordijn

Kjøling og oppvarming

  • airconditioning
  • climacontrol

Security

  • startonderbreker

Komfort (interiør)

  • buitentemperatuurmeter
  • cruise-control
  • sportstuur
  • stuurbekrachtiging

Komfort (utvendig)

  • centrale-deurvergrendeling
  • elektrisch-bedienbare-ramen-voor
  • verwarmde-spiegels

Ytre

  • lichtmetalen-velgen

Interiør

  • lederen-stuurwiel
  • sportstoelen

Sikkerhet

  • abs

Ønsker du mer informasjon om dette kjøretøyet? Ta kontakt med oss ​​via

sist sett

skadebil auto Audi A6 3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK 2007/10

Audi A6

3.2 V6 24V FSI Quattro Sedan 4Dr Benzine 3.123cc 188kW (256pk) 4x4 2004-05/2008-10 (4F2) AUK

€ 1.599
1. opptak: 20072007
brensel: bensinbensin
kilometerstand: 440.552440.552
skadebil auto Chateau A6 466C 2002/5

Chateau A6

466C

€ 5.250
1. opptak: 20022002
brensel: bensinbensin
kilometerstand: 440.552440.552
skadebil auto Opel Astra Astra K Sports Tourer, Combi, 2015 / 2022 1.0 Turbo 12V 2017/7

Opel Astra

Astra K Sports Tourer, Combi, 2015 / 2022 1.0 Turbo 12V

1. opptak: 20172017
brensel: bensinbensin
kilometerstand: 440.552440.552
skadebil auto Toyota Corolla  2019/1
ny

Toyota Corolla

1. opptak: 20192019
brensel: hybrid bensinhybrid bensin
kilometerstand: 170.100170.100
skadebil auto Citroën DS4 T/VS  Automaat Luxemburgs kenteken 2015/9

Citroën DS4

T/VS Automaat Luxemburgs kenteken

€ 5.400
1. opptak: 20152015
brensel: dieseldiesel
kilometerstand: 238.068238.068
skadebil auto Ford Transit 2.2 TDCI L2H1 Ambiante 2016/1
eksportpris
€ 4.150

Ford Transit

2.2 TDCI L2H1 Ambiante

€ 4.150
1. opptak: 20162016
brensel: dieseldiesel
kilometerstand: 306.856306.856
skadebil auto Suzuki S-Cross S-Cross (JY), SUV, 2022 1.4 Boosterjet Hybrid AllGrip 2024/10

Suzuki S‑Cross

S-Cross (JY), SUV, 2022 1.4 Boosterjet Hybrid AllGrip

1. opptak: 20242024
brensel: bensinbensin
kilometerstand: 12.65112.651
skadebil auto Kawasaki Z 750  2007/10

Kawasaki Z 750

€ 3.450
1. opptak: 20072007
brensel: bensinbensin
kilometerstand: 50.12850.128
skadebil auto Toyota Urban Cruiser Urban Cruiser, SUV, 2009 / 2016 1.33 Dual VVT-I 16V 2WD 2010/10

Toyota Urban Cruiser

Urban Cruiser, SUV, 2009 / 2016 1.33 Dual VVT-I 16V 2WD

1. opptak: 20102010
brensel: bensinbensin
kilometerstand: 125.587125.587
skadebil auto Citroën Berlingo 1.6 BlueHDI 99pk aut + f1 100 Club Eco S&S - airco - cruise - standkachel - pdc - trekh - klapdeuren - schuifdeur 2018/8

Citroën Berlingo

1.6 BlueHDI 99pk aut + f1 100 Club Eco S&S - airco - cruise - standkachel - pdc - trekh - klapdeuren - schuifdeur

€ 5.350
1. opptak: 20182018
brensel: dieseldiesel
kilometerstand: 97.93397.933