Renault (2023)
Captur Captur II (RJB) SUV 1.6 E-Tech 145 (H4M-632(H4M-C6)) [105kW] (01-2022= /...)
€ 10.995
kenmerken
| KM | 171800 | |
| colour | ||
| V.A.T. / margin | MARGE | |
| fuel | Hybride Benzine | |
| deuren | ||
| transmission | ||
| body | ||
| Transmissions | ||
| engine capacity | 1598 CC | |
| power | 105 KW | |
| weight | ||
| Verkoopprijs | € 10.995 | |
| Exportprijs NETTO | € 9.845 |
details
options
Abs remsysteemCentrale portiervergrendelingAirco